ASX Announcements earlier than 2014 please visit- http://www.asx.com.au/asx/research/company.do#!/PGM
| Date | Headline | |
|---|---|---|
| 19 February 2020 | Investor Presentation – RIU Fremantle Explorers Conference | |
| 3 February 2020 | High grade Zinc, Gold & Silver Mineralisation at Blue Moon | |
| 31 January 2020 | December 2019 Quarterly Cashflow Report | |
| 31 January 2020 | December 2019 Quarterly Activities Report | |
| 28 January 2020 | Investor Presentation – Skaergaard Project Highlights | |
| 24 January 2020 | Drilling intersects Significant Zinc Mineralisation | |
| 21 January 2020 | Trading Holt | |
| 21 January 2020 | ASX Price Query Response Letter | |
| 31 December 2019 | Change of Director’s Interest Notice | |
| 23 December 2019 | Massive Sulphides Intersected In Second Blue Moon Drill Hole | |
| 12 December 2019 | Massive Sulphides Intersected In First Blue Moon Drill Hole | |
| 27 November 2019 | Results of Annual General Meeting | |
| 27 November 2019 | AGM Investor Presentation | |
| 27 November 2019 | Skaergaard Scoping Study Defines Development Pathway | |
| 19 November 2019 | Drilling Starts At Blue Moon Project | |
| 31 October 2019 | Issue of Securities and Appendix 3B | |
| 30 September 2019 | September 2019 – Quarterly Cashflow Report | |
| 30 September 2019 | September 2019 – Quarterly Activities Report | |
| 30 October 2019 | Change in substantial holding | |
| 28/10/2019 | Notice of Annual General Meeting/Proxy Form | |
| 15 October 2019 | Blue Moon Transaction Finalised | |
| 09 October 2019 | Share Purchase Plan Raises $1.25 Million | |
| 02 October 2019 | Blue Moon Project Update | |
| 30 September 2019 | Annual Report – Year Ended 30 June 2019 | |
| 30 September 2019 | Appendix 4G – Key to Disclosures – Corporate Governance Council Principles and Recommendations | |
| 25 September 2019 | Appointment of Dr Gustavo Delendatti as Exploration Manager | |
| 24 September 2019 | Platina joins with Traxys to advance Scandium Project | |
| 19 September 2019 | Technology trials seek to improve Scandium Project metrics | |
| 10 September 2019 | Share Purchase Plan Offer Booklet | |
| 09 September 2019 | 10 Questions with Managing Director Corey Nolan | |
| 29 August 2019 | Blue Moon Project Investor Presentation | |
| 29 August 2019 | Capital Raising Plans for Funding New Project | |
| 29 August 2019 | Transformational Transaction High Grade Zinc Copper Gold JV | |
| 31 July 2019 | June 2019 – Quarterly Cashflow Report | |
| 31 July 2019 | June 2019 – Quarterly Activities Report | |
| 09 May 2019 | Platina Scandium Project – Mining Lease Application Lodged | |
| 29 April 2019 | March 2019 – Quarterly Cashflow Report | |
| 29 April 2019 | March 2019 – Quarterly Activities Report | |
| 12 March 2019 | Interim Report for the period ending December 2018 | |
| 27 February 2019 | February 2019 – Investor Presentation | |
| 31 December 2018 | December 2018 – Quarterly Cashflow Report | |
| 31 December 2018 | December 2018 – Quarterly Activities Report | |
| 21 January 2019 | January 2019 Investor Presentation | |
| 07 January 2019 | Platina receives $1.1m R&D Tax Incentive Refund | |
| 19 December 2018 | Scoping Study to assess development options – Skaergaard | |
| 17 December 2018 | Master Alloy Development Program Successfully Completed | |
| 14 December 2018 | Development Program To Produce Scandium-Rich Master Alloy | |
| 13 December 2018 | Ore Reserves increase at Platina Scandium Project | |
| 13 December 2018 | Positive DFS for Platina Scandium Project | |
| 28 November 2018 | Results of Annual General Meeting | |
| 30 October 2018 | September 2018 – Quarterly Cashflow Report | |
| 30 October 2018 | September 2018 – Quarterly Activities Report | |
| 25 October 2018 | Notice of Annual General Meeting/Proxy Form | |
| 28 October 2018 | Appendix 4G | |
| 25 October 2018 | Annual Report | |
| 24 September 2018 | Owendale Master Alloy Development Program | |
| 06 August 2018 | Potential to Produce High-Purity Alumina Demonstrated | |
| 24 August 2018 | Change of Director’s Interest Notice | |
| 20 August 2018 | Change of Director’s Interest Notice * 2 | |
| 21 August 2018 | August 2018 – Investor Presentation | |
| 20 August 2018 | Appendix 3B | |
| 20 August 2018 | Final Director’s Interest Notice | |
| 20 August 2018 | Munni Munni Project Joint Venture Formed with Artemis | |
| 16 August 2018 | Results of General Meeting | |
| 16 August 2018 | Increase to the Owendale Mineral Resource | |
| 15 August 2018 | Shareholder update | |
| 06 August 2018 | High Grade, Refined Scandium Oxide From Pilot Program | |
| 02 August 2018 | Further high grade intersections of scandium and cobalt | |
| 01 August 2018 | Appendix 3X | |
| 31 July 2018 | June 2018 Quarterly Activities Report | |
| 31 July 2018 | June 2018 Quarterly Cashflow Report | |
| 17 July 2018 | Notice of General Meeting | |
| 12 July 2018 | Condobolin lease | |
| 12 June 2018 | Owendale pilot plant program completed | |
| 15 May 2018 | Appointment of Managing Director – Corey Nolan / Effective from 01 August 2018 | |
| 30 April 2018 | March 2018 Quarterly Cashflow Report | |
| 30 April 2018 | March 2018 Quarterly Activities Report | |
| 9 April 2018 | Appendix 3X | |
| 9 April 2018 | Appointment of New Director – John H Anderson | |
| 15 March 2018 | Interim Report for the period ending December 2017 | |
| 14 March 2018 | PGM – Company Update/Investor Presentation | |
| 01 March 2018 | Appointment of Ausenco as Engineering Contractor for Owendale | |
| 29 January 2018 | Pilot Plant Program | |
| 5 January 2018 | Appendix 3X | |
| 5 January 2018 | Appendix 3Z | |
| 5 January 2018 | Resignation of Managing Director | |
| 18 December 2017 | Modular Development Approach | |
| 28 November 2017 | Results of AGM | |
| 28 November 2017 | November 2017 – AGM Presentation | |
| 13 November 2017 | Investor Presentation | |
| 6 November 2017 | ARV: Fortescue Sediments above Munni Munni PGE Deposit | |
| 30 October 2017 | Notice of Annual General Meeting | |
| 25 October 2017 | September 2017 Quarterly Cashflow Report | |
| 25 October 2017 | September 2017 Quarterly Activities Report | |
| 29 September 2017 | Annual Report (audited) – 2017 | |
| 29 September 2017 | Appendix 4G | |
| 22 September 2017 | Appendix 3B | |
| 14 September 2017 | Maiden Scandium and Cobalt Reserve at Owendale Project | |
| 9 August 2017 | Significant increase to the Owendale Mineral Resource | |
| 27 July 2017 | June 2017 Quarterly Cashflow Report | |
| 27 July 2017 | June 2017 Quarterly Activities Report | |
| 19 July 2017 | Investor Presentation | |
| 10 July 2017 | PFS Demonstrates Significant Potential of Owendale Project | |
| 26 June 2017 | Final results confirm high grade scandium and cobalt content | |
| 19 June 2017 | Further high grade intersections of scandium and cobalt | |
| 15 June 2017 | New drilling results identify high grade scandium and cobalt | |
| 29 May 2017 | High grade scandium and cobalt intercepts at Owendale | |
| 9 May 2017 | Completion of drilling at Owendale | |
| 4 May 2017 | Change of Directors Interest Notice x 3 | |
| 03 May 2017 | Appendix 3B | |
| 28 April 2017 | Results of General Meeting | |
| 26 April 2017 | March 2017 Quarterly Activities Report | |
| 26 April 2017 | March 2017 Quarterly Cashflow Report | |
| 24 April 2017 | LNK: Change of Perth Address for Shareholder Purposes | |
| 12 April 2017 | Positive Results For Owendale Processing Test Work | |
| 10 April 2017 | 2017 drilling program commences at Owendale | |
| 27 March 2017 | Notice of General Meeting/Explanatory Memorandum/Proxy Form | |
| 17 March 2017 | Appendix 3B and Cleansing Notice | |
| 15 March 2017 | Half Yearly Report and Accounts | |
| 9 March 2017 | $7.1M Placement to fast-track Owendale Feasibility Studies | |
| 7 March 2017 | Trading Halt | |
| 14 February 2017 | Cobalt and Scandium Mineral Resource increases at Owendale | |
| 25 January 2017 | December 2016 Quarterly Cashflow Report | |
| 24 January 2017 | December 2016 Quarterly Activities Report | |
| 13 January 2017 | Appendix 3B | |
| 5 January 2017 | Final Director’s Interest Notice | |
| 5 January 2017 | Initial Director’s Interest Notice | |
| 3 January 2017 | Board Changes | |
| 29 November 2016 | Change of Directors Interest Notice x 2 | |
| 15 November 2016 | Change of Director’s Interest Notice | |
| 15 November 2016 | Appendix 3B | |
| 3 November 2016 | Results of Annual General Meeting | |
| 3 November 2016 | AGM Investor Presentation | |
| 25 October 2016 | September 2016 Quarterly Activities Report | |
| 25 October 2016 | September 2016 Quarterly Cashflow Report | |
| 4 October 2016 | Notice of Annual General Meeting and Explanatory Memorandum | |
| 21 September 2016 | Cobalt Resource for Owendale | |
| 16 September 2016 | Full Year Statutory Accounts | |
| 31st August 2016 | Platina assesses processing options for Owendale | |
| 10th August 2016 | Platina progresses Owendale Feasibility Study | |
| 25th July 2016 | June 2016 Quarterly Activities Report | |
| 2th July 2016 | June 2016 Quarterly Cashflow Report | |
| 12 July 2016 | Owendale Mineral Resource Update | |
| 11 July 2016 | Change of Director’s Interest Notice | |
| 11 July 2016 | Appendix 3B | |
| 27th June 2016 | Change in Substantial Holding | |
| 24th June 2016 | Completion of Placement | |
| 20th June 2016 | $2.3M Placement to Accelerate Owendale Feasibility Study | |
| 17th June 2016 | Trading Halt | |
| 6th June 2016 | Completion of Placement and Appendix 3B | |
| 3rd June 2016 | Owendale Project Presentation | |
| 1st June 2016 | Appointment of Company Secretary/Change of Registered Office | |
| 30th May 2016 | Placement | |
| 27th April 2016 | March 2016 Quarterly Cashflow Report | |
| 27th April 2016 | March 2016 Quarterly Activities Report | |
| 11th March 2016 | Half Yearly Report and Accounts | |
| 3rd February 2016 | December 2015 Quarterly Activities Report | |
| 3rd February 2016 | December 2015 Quarterly Cashflow Report | |
| 3rd November 2015 | September 2015 Quarterly Cashflow Report | |
| 3rd November 2015 | September 2015 Quarterly Activities Report | |
| 27th October 2015 | Notice of AGM | |
| 9th October 2015 | Close of Option Exercise | |
| 23rd September 2015 | 2015 Annual Report | |
| 23rd September 2015 | Appendix 4G | |
| 17th September 2015 | Update; Owendale Potential JV & Development | |
| 27th May 2015 | March 2015 Quarterly Cashflow Report | |
| 28th April 2015 | March 2015 Quarterly Activities Report | |
| 21st April 2015 | Notice of Share Purchase Plan | |
| 21st April 2015 | Share Purchase Plan Application Form | |
| 20th April 2015 | Scandium Off-take Negotiations | |
| 17th March 2015 | Owendale Scoping Study Report | |
| 17th March 2015 | Owendale Scandium Project Presentation | |
| 27th January 2015 | December 2014 Quarterly Activities Report | |
| 20th January 2015 | Owendale Scoping Study | |
| 3rd December 2014 | Non-Renounceable Entitlement Offer Closed | |
| 11th November 2014 | Appendix 3B | |
| 10th November 2014 | Non-Renounceable Entitlement Offer Closing Date Extended | |
| 5th November 2014 | Owendale scoping study | |
| 3rd November 2014 | Notice of AGM | |
| 3rd November 2014 | Appendix 3B – Exercise of PGMO | |
| 3rd November 2014 | September 2014 Quarterly Cashflow Report | |
| 15th October 2014 | Eligible Holder Letter | |
| 15th October 2014 | Ineligible Holder Letter | |
| 15th October 2014 | Notice to Optionholders | |
| 13th October 2014 | Offer Booklet | |
| 13th October 2014 | Non-Renounceable Rights Issue announcement | |
| 13th October 2014 | Appendix 3B – Rights Issue | |
| 20th August 2014 | Clarification Letter | |
| 20th August 2014 | HNOSC Agreement | |
| 21st July 2014 | Platina Signs Agreement with Chinese Manufacturer for Owendale Project | |
| 21st July 2014 | Owendale Honfine Agreement | |
| 30th April 2014 | March 2014 Quarterly Cashflow Report | |
| 30th April 2014 | March 2014 Quarterly Activities Report | |
| 21st March 2014 | Presentation to Rare Earth Summit | |
| 12th February 2014 | Ineligible Holder Letter | |
| 12th February 2014 | Eligible Holder Letter |


